Timetable
Start and finish dates for individual projects correspond to the period of funded research i.e. when research staff will be employed on particular projects. Interim project reports, together with end of project reports will be posted on the web pages via the publications link
| Start date | Finish date | |
| Programme | 1 October 2006 | 30 September 2011 |
| Project 1 | 1 June 2007 | 30 June 2010 |
| Project 2 | 1 October 2007 | 30 September 2009 |
| Project 3 | 1 October 2007 | 30 September 2009 |
| Project 4 | 1 October 2007 | 30 September 2010 |
| Project 5 | 1 October 2007 | 30 September 2010 |
| Project 6 | 1 October 2006 | 30 September 2010 |
© The Waste of the World 2009